Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 35 | 26 | 16 | 11 | 449 | 4777 | 344 | 477 | 756 | 1043 |
Oct 2023 | 39 | 28 | 19 | 12 | 455 | 7329 | 384 | 613 | 890 | 1222 |
Sep 2023 | 33 | 31 | 15 | 12 | 440 | 5684 | 373 | 474 | 940 | 997 |
Aug 2023 | 41 | 35 | 17 | 13 | 507 | 7651 | 424 | 554 | 1095 | 1283 |
Jul 2023 | 33 | 32 | 13 | 11 | 347 | 5482 | 351 | 431 | 992 | 1053 |
Jun 2023 | 21 | 20 | 9 | 7 | 123 | 2066 | 134 | 169 | 361 | 385 |
Totals | 32989 | 2010 | 2718 | 5034 | 5983 | |||||
Generated by Webalizer Version 2.23 |