Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 848 | 32 | 146 | 15 | 97 | 2437 | 47 | 439 | 96 | 2545 |
Jun 2025 | 435 | 29 | 110 | 14 | 906 | 20170 | 445 | 3304 | 875 | 13078 |
May 2025 | 548 | 29 | 148 | 16 | 736 | 19970 | 517 | 4611 | 915 | 17005 |
Apr 2025 | 219 | 32 | 57 | 18 | 568 | 13344 | 567 | 1739 | 980 | 6584 |
Mar 2025 | 184 | 29 | 53 | 15 | 501 | 11697 | 489 | 1658 | 918 | 5729 |
Feb 2025 | 165 | 25 | 41 | 12 | 339 | 9801 | 356 | 1166 | 703 | 4625 |
Jan 2025 | 77 | 20 | 21 | 9 | 325 | 7521 | 306 | 677 | 621 | 2393 |
Dec 2024 | 166 | 15 | 45 | 8 | 320 | 7990 | 269 | 1400 | 482 | 5164 |
Nov 2024 | 92 | 15 | 19 | 8 | 310 | 6381 | 264 | 589 | 461 | 2767 |
Oct 2024 | 134 | 12 | 38 | 7 | 411 | 6726 | 228 | 1180 | 392 | 4158 |
Sep 2024 | 25 | 13 | 11 | 7 | 278 | 4495 | 212 | 343 | 407 | 767 |
Aug 2024 | 33 | 15 | 13 | 8 | 338 | 6054 | 278 | 432 | 468 | 1047 |
Totals | 116586 | 3978 | 17538 | 7318 | 65862 | |||||
Generated by Webalizer Version 2.23 |